Fifty-eight pieces from 17.70 to 18.28, with a single reserve gap at 1821. The range opens where the previous one left off but changes register completely: after the pale terracotta and buff cups of the 1700s, this block is almost entirely dark — charcoal, near-black, and grey-brown handbuilt vessels photographed across August and September 2025, their surfaces dusted, crazed, or crusted rather than glazed, many still reading raw and rocky.
It begins with the block’s signature oddity: a family of small charcoal cups with one or two round holes bored clean through their walls (1770–1778), their dark bodies scattered with pale frost-like speckle; the first is photographed with a green reed slid through its openings. From there the forms loosen — a waisted pale-marbled vessel (1779), a tan-patched column (1780) — into a run of crazed pale-crusted cups (1781, 1782, 1793, 1800), one of them pressed with a square grid (1782), and a trio of cups flecked with small green and yellow glassy specks (1783, 1784, 1785).
A sandy, gritty family threads through the middle: bare sand-textured cups and vessels (1788, 1789, 1802, 1804, 1806, 1826), several signing their bare bases with an incised or painted number. The largest pieces are closed rock-form boulders (1790, 1792, 1802, 1812, 1814, 1815, 1816, 1825) — one wearing a pewter metallic sheen (1816), one webbed in pale crust (1815) — and two near-black columns hold pale grog-like particles in the clay (1808, 1809).
The range closes on its crustiest and most finished-looking surfaces: two cups thick with a pale beaded crust (1817, 1818), a pair of flaring vessels with painted base numbers (1819, 1820), a milky white glaze running down the wall of a tumbler and a boulder (1822, 1825), and finally a torn-necked charcoal bottle frosted all over (1828), which links forward into 1829. The photos span roughly six weeks — August 2 to September 15, 2025 — with a few later store screenshots carrying no capture date (1799, 1800, 1801); every listing photo in the range was reviewed up close on 2026-07-13.
Every piece in this range
| Piece | Price | In the photos |
|---|---|---|
| 1770 | $17.70 | pierced charcoal cup, reed through the holes |
| 1771 | $17.71 | twice-pierced dark cup |
| 1772 | $17.72 | pierced, frost-bloomed cup |
| 1773 | $17.73 | two-holed pale-webbed cup |
| 1774 | $17.74 | cracked pierced cup |
| 1775 | $17.75 | the blackest pierced cup |
| 1776 | $17.76 | pierced cup, pale crust patches |
| 1777 | $17.77 | evenly frosted pierced cup |
| 1778 | $17.78 | pierced cup, in macro |
| 1779 | $17.79 | waisted, pale-marbled vessel |
| 1780 | $17.80 | tall tan-patched vessel |
| 1781 | $17.81 | cup, pale crazed crust |
| 1782 | $17.82 | grid-impressed crust cup |
| 1783 | $17.83 | green-and-yellow flecked cup |
| 1784 | $17.84 | hourglass cup, colored flecks |
| 1785 | $17.85 | tulip-form flecked cup |
| 1786 | $17.86 | rounded cup, pale grit |
| 1787 | $17.87 | coarse crumbly column |
| 1788 | $17.88 | sandy faceted cup |
| 1789 | $17.89 | sandy cup, painted base number |
| 1790 | $17.90 | torn-mouthed dark boulder |
| 1791 | $17.91 | rocky torn-rim cup |
| 1792 | $17.92 | wide-torn boulder |
| 1793 | $17.93 | tall crust-webbed cup |
| 1794 | $17.94 | charcoal frost-speckled cup |
| 1795 | $17.95 | dark grainy cup |
| 1796 | $17.96 | wavy-rimmed grainy cup |
| 1797 | $17.97 | charcoal cup, frosted rim |
| 1798 | $17.98 | small frost-speckled cup |
| 1799 | $17.99 | frosted cup (store screenshot) |
| 1800 | $18.00 | cup, pale crazed web |
| 1801 | $18.01 | craggy frost-mottled cup |
| 1802 | $18.02 | closed sandy boulder |
| 1803 | $18.03 | ragged-crowned column |
| 1804 | $18.04 | stout sandy cup |
| 1805 | $18.05 | frost-speckled cup, incised base |
| 1806 | $18.06 | cup, glassy blue-black patch |
| 1807 | $18.07 | cup, small blue flecks |
| 1808 | $18.08 | grog-flecked column |
| 1809 | $18.09 | grog-flecked cup |
| 1810 | $18.10 | tall rocky charcoal vessel |
| 1811 | $18.11 | rounded charcoal vessel, incised base |
| 1812 | $18.12 | faceted charcoal boulder |
| 1813 | $18.13 | short-necked dark bottle |
| 1814 | $18.14 | boulder in the grass |
| 1815 | $18.15 | crust-webbed boulder |
| 1816 | $18.16 | pewter-sheened boulder |
| 1817 | $18.17 | beaded-crust cup |
| 1818 | $18.18 | beaded-and-melted crust cup |
| 1819 | $18.19 | flaring vessel, painted number |
| 1820 | $18.20 | flaring vessel, painted number |
| 1822 | $18.22 | tumbler, white glaze run |
| 1823 | $18.23 | waisted sandy vessel |
| 1824 | $18.24 | pale sandy waisted vessel |
| 1825 | $18.25 | sandy boulder, glaze run |
| 1826 | $18.26 | charcoal grit-crust cup |
| 1827 | $18.27 | charcoal cup, blue frost bloom |
| 1828 | $18.28 | frosted charcoal bottle |
1821 is a reserve number with no listing, breaking the Previous/Next chain between 1820 and 1822. Each page links to its live Shopify listing — price and availability live there, not here.