Fifty consecutive pieces with no reserve gaps — the second full house in a row (20.01–20.50). The third thousand opens rusted: a pale boulder with a rust-webbed crown (2001), then the family spreads across a necked jar (2004), a chimney-necked bottle (2009), a plum-capped pear (2027), the brick-red wash of 2028, the nearly all-red plates of 2035, and a crazed pink flank on 2036 — seven pieces that put a new term in the registry.
The middle of the run belongs to marks and stone. Deliberate incised marks return after a 250-piece silence — squiggles and hatching on the glazed jar 2010, loop-and-grid on 2012, dashes across 2014 — while two pieces carry half-buried incised words, quoted and never interpreted (2011, 2013). Seven amphoras raise their ears through the twenties and thirties, boulders take the batch by number — twenty-three of them, from 2025’s ripple ridges to 2038’s bark swirls — and the mud-crack crust family doubles: warm-ground plates on 2016 and the eleven-photo monument 2039, blue-suffused panels on 2030, flaking white rosettes on near-black 2040.
Then the batch goes blue. Small glassy blue flecks, pools, and beads surface on seven pieces — hiding in a crevice on 2035, veining 2034’s neck — before the color takes whole summits: the lapis dome of 2037, and the workshop-sunlit iridescent crowns of 2041 and 2042, the three founding members of blue-crust. The lone open form of the fifty, pinched bowl 2043, resets the table for the finale: seven cups closing the range, from the sister pair 2044 and 2045 with their incised base numbers to the brushwork run of 2047, 2048, 2049, and 2050 — bold strokes, a framed patchwork panel, and a caramel closer that wears the batch’s number fifty in its own base.
Every piece in this range
| Piece | Price | In the photos |
|---|---|---|
| 2001 | $20.01 | pale boulder, rust-webbed crown |
| 2002 | $20.02 | dark two-handled amphora, crumb texture |
| 2003 | $20.03 | rounder dark amphora, single photo |
| 2004 | $20.04 | pale necked jar, purple-brown crusted flank |
| 2005 | $20.05 | dark amphora, big loop ears |
| 2006 | $20.06 | the studded handle, glazed rim band |
| 2007 | $20.07 | dark two-handled boulder, frost speckling |
| 2008 | $20.08 | dark ovoid boulder, crusty cracked zones |
| 2009 | $20.09 | pale bottle, rust-webbed shoulder |
| 2010 | $20.10 | glazed jar, incised squiggles, one handle and a stub |
| 2011 | $20.11 | wood-fired-look bottle, half-buried incised word |
| 2012 | $20.12 | two-handled boulder, crosshatch incisions |
| 2013 | $20.13 | amphora, pale map-like wash, “SUP” scratched |
| 2014 | $20.14 | amphora, incised dashes, blue glassy patches |
| 2015 | $20.15 | sand-tan amphora, rams-horn loops, wine streaks |
| 2016 | $20.16 | one-eared jar, mud-crack lichen shoulder |
| 2017 | $20.17 | near-black urn, striped wipe-through panel |
| 2018 | $20.18 | tall black boulder, frost speckling |
| 2019 | $20.19 | teabowl, white brushed patches |
| 2020 | $20.20 | knotted studded handle, trailed squiggles |
| 2021 | $20.21 | milk-white cup, interior doodle |
| 2022 | $20.22 | speckled cup, glazed rim band, hairline worn openly |
| 2023 | $20.23 | teabowl, fire-blush patches, interior squiggles |
| 2024 | $20.24 | mug-like cup, silver doodle at the bottom |
| 2025 | $20.25 | dark egg boulder, ripple ridges |
| 2026 | $20.26 | pink boulder, teardrop slit mouth |
| 2027 | $20.27 | pear boulder, plum crust cap, blue flecks |
| 2028 | $20.28 | brick-red crusted boulder |
| 2029 | $20.29 | smoke-smudged boulder, V-notch crown |
| 2030 | $20.30 | dark boulder, blue-suffused lichen panel |
| 2031 | $20.31 | tall stele, rust scribbles, blue pools |
| 2032 | $20.32 | sandy boulder, tall loops, blue flecks |
| 2033 | $20.33 | marbled boulder, small ears |
| 2034 | $20.34 | russet amphora, blue-veined neck, eight photos |
| 2035 | $20.35 | red-plated boulder, blue beads in a crevice |
| 2036 | $20.36 | glassy melt crown, cobalt pools |
| 2037 | $20.37 | the lapis-crowned boulder |
| 2038 | $20.38 | bark-swirled egg, sage foam crust |
| 2039 | $20.39 | monumental urn, eggshell panels, eleven photos |
| 2040 | $20.40 | dark vessel, white flaking rosettes |
| 2041 | $20.41 | ultramarine crown in workshop sunlight |
| 2042 | $20.42 | cobalt pools, one loop and a prong |
| 2043 | $20.43 | the range’s only bowl, orange-rust band |
| 2044 | $20.44 | milky cup, incised base number |
| 2045 | $20.45 | sister cup, pearl smear at the well |
| 2046 | $20.46 | single diagonal red-brown band |
| 2047 | $20.47 | zebra-stroked cup |
| 2048 | $20.48 | patchwork panel, twisted handle |
| 2049 | $20.49 | amber mug, chocolate strokes |
| 2050 | $20.50 | caramel cup, brushed bands, incised number |
Every listing photo in this range was reviewed up close on 2026-07-12. Each page links to its live Shopify listing — price and availability live there, not here.