Forty-eight flat slabs, photographed together on the morning of August 16, 2026: the catalog’s first run that isn’t a vessel at all. No rims, no feet, no interiors. Each is a roughly square sheet of clay with irregular edges, a decorated top face, and a dark underside carrying its handwritten number.
The sameness of the format pushes all the variety into the surfaces, and the variety is wide. The run opens pale: 2338 through 2342 wear quiet grey top faces with a dark band at the edge, and 2338 alone carries trailed cream markings. From 2343 the tops turn striated and the undersides pick up scored cross-hatch. The late 2340s go glossy black with matte tan patches breaking through, the 2350s run streaked and banded (with 2361 a pale outlier in a dark stretch), and the 2360s settle into mottled browns. Then the run gets bolder: 2371 and 2372 are a matched pair swirled in cream and dark marbling around a dark center, 2374 and 2377 carry comb-dragged striations, 2376 through 2378 each hold a single glossy patch against a matte ground, the rounded-corner squares of 2379 through 2383 follow, and 2385 closes the run with a pale spiral wound around a sharp dark rectangle.
Three pieces carry visible condition marks, noted plainly on their pages: a crack along one edge of 2345, a thin fissure line on 2353’s face, and a hairline crack on the back of 2385.
The run has one gap: 2369 is absent from the store export that produced these pages, so it has no page here.
Every piece in this range
| Piece | Price | In the photos |
|---|---|---|
| 2338 | $23.38 | pale grey face, trailed cream marks, dark edge band |
| 2339 | $23.39 | pale face, rounded edges, small chip at one edge |
| 2340 | $23.40 | pale grey face, scored horizontal lines across the back |
| 2341 | $23.41 | corner notch and a small raised bump near the top edge |
| 2342 | $23.42 | the warmest, brownest face of the opening five |
| 2343 | $23.43 | vertical striations, cross-hatch scored underside |
| 2344 | $23.44 | scalloped edge, striated face, round mark on the underside |
| 2345 | $23.45 | the darkest of its neighbors, a crack along one edge |
| 2346 | $23.46 | tan speckled face over a charcoal-black underside |
| 2347 | $23.47 | striated face, cream corner patch, white spots across the back |
| 2348 | $23.48 | glossy black face split by a matte tan mottled patch |
| 2349 | $23.49 | cloudy mottled grey-black, gloss and bare clay paired at one corner |
| 2350 | $23.50 | glossy black edges, a lighter streaked band through the middle |
| 2351 | $23.51 | wider than tall, uniform dark striated face |
| 2352 | $23.52 | dark striated face, pale flecks across the underside |
| 2353 | $23.53 | glossy streaked face with a thin vertical fissure line |
| 2354 | $23.54 | matte combed brown and tan, one dark edge |
| 2355 | $23.55 | mottled face, a pale crusty patch on the underside |
| 2356 | $23.56 | the most uniformly dark face of its five, ring impression on the back |
| 2357 | $23.57 | broad pale patch along one edge, ring impression on the back |
| 2358 | $23.58 | dark streaky banded face, plain dark underside |
| 2359 | $23.59 | streaked face with a cluster of small pits |
| 2360 | $23.60 | the glossiest and darkest of its five, tan band along one edge |
| 2361 | $23.61 | pale cream ground swept by one broad dark band |
| 2362 | $23.62 | mid-brown streaks over cream, faint grid texture on the back |
| 2363 | $23.63 | mottled dark face, torn edges showing cream clay |
| 2364 | $23.64 | wavy edge, pale patches gathering toward one side |
| 2365 | $23.65 | glossier face, a small blue-grey mark beside the number |
| 2366 | $23.66 | skewed outline, one light diagonal streak across the face |
| 2367 | $23.67 | cream diagonal streaks, pale flecks across the underside |
| 2368 | $23.68 | glossy dark face, edges curling gently upward |
| 2370 | $23.70 | satin face with a pale horizontal streak, notched corner |
| 2371 | $23.71 | cream and dark marbled swirl around a dark center, twin to 2372 |
| 2372 | $23.72 | the matching swirl, ring and cross-hatch scribed on the back |
| 2373 | $23.73 | concentric arc striations with a wood-grain look |
| 2374 | $23.74 | comb-dragged sweeps in tan over a dark ground |
| 2375 | $23.75 | heavily mottled face with one raised glossy bump |
| 2376 | $23.76 | matte dark face, one glossy whitish corner |
| 2377 | $23.77 | dense combed lines, a glossy patch at one corner |
| 2378 | $23.78 | a large central glossy patch ringed by tan mottling |
| 2379 | $23.79 | glossy brown-black with a crackled tan band across it |
| 2380 | $23.80 | matte brushed face with a faint circular ring mark |
| 2381 | $23.81 | stippled tan face with a scratched pale grey patch |
| 2382 | $23.82 | olive-brown face with a bounded granular oval |
| 2383 | $23.83 | brushed diagonals around a dark smooth rectangle |
| 2384 | $23.84 | swirled brushed dark face, cream showing at the corners |
| 2385 | $23.85 | pale spiral around a dark rectangle, hairline crack on the back |
| 2386 | $23.86 | soft rounded edges, a pale curved stroke and a striped rectangular zone |
Every page above was reviewed against its actual listing photos, dated August 16, 2026: see everything photographed that day.
Availability, shipping, and checkout live on each piece’s Shopify listing.
Other ways to browse: All ranges · Discover · The Ledger