Forty-six pieces from 22.01 to 22.49, with reserve gaps at 2224, 2234, and 2235. The range opens where the previous one left off and stays with the bowl: a May-12 group of thin-walled organic footed bowls, decorated with brushed decoration — a black hash on marbled cream (2201), a black diamond (2203), and soft-to-bold tan and grey streaks (2206, 2207, 2208, 2209) — alongside earthier reactive surfaces, a rust crust (2202) and an iron-patch bowl (2205). The May-14 bowls that follow are rougher and more matte, and they find a signature in bold black brushwork: a grid (2212), diagonal sweeps (2213, 2217, 2218, 2219), and an angular little line-figure that recurs across three bowls (2214, 2215, 2228). Between them run quieter and stranger surfaces — an iron speckle spatter (2211), black feathery bursts (2216), reactive blue-grey mottles (2221, 2225, 2231), three bare raw-clay bowls (2226, 2229, 2232), a leaf impression revealed under a crawling dark glaze (2220), and a dramatic white lichen crust (2227).
Then, at June, the range breaks hard. Pieces 2236–2240 and 2243 are coarse, sandy near-black bowls in black sculpture clay — bare sand-grit bodies with glossy dark glazed pools inside, one scored with an incised cross-hatch — with a pale iron-speckled pair (2241, 2242) set among them and a seven-photo marbled blue-white tea bowl (2244) under a crazed, peeling glaze. The range closes on a new surface: five encrusted “rock” cups wearing a thick pale beaded crust — 2245 from June 8, then 2246, 2247, 2248, and 2249 from June 16 — a term added with this batch. The photos span four dates — May 12, May 14, June 8, and June 16, 2026 — and every listing photo in the range was reviewed up close on 2026-07-13. Piece 2249 links forward into 2250, where the human-reviewed pilot begins.
Every piece in this range
| Piece | Price | In the photos |
|---|---|---|
| 2201 | $22.01 | black hash on marbled cream |
| 2202 | $22.02 | the rust-crust bowl |
| 2203 | $22.03 | the black diamond |
| 2204 | $22.04 | a blue-grey cloud |
| 2205 | $22.05 | the iron-patch bowl |
| 2206 | $22.06 | soft tan streaks |
| 2207 | $22.07 | caramel streaks, petal rim |
| 2208 | $22.08 | grey-black streaks |
| 2209 | $22.09 | grey sweeps down the wall |
| 2210 | $22.10 | the clear-glaze bowl |
| 2211 | $22.11 | iron speckle |
| 2212 | $22.12 | the black grid |
| 2213 | $22.13 | black sweeps |
| 2214 | $22.14 | the black figure |
| 2215 | $22.15 | figure on charcoal |
| 2216 | $22.16 | the black bursts |
| 2217 | $22.17 | the black band |
| 2218 | $22.18 | the black sweep |
| 2219 | $22.19 | the diagonal sweeps |
| 2220 | $22.20 | the leaf impression |
| 2221 | $22.21 | blue-grey and rust |
| 2222 | $22.22 | wiped dark |
| 2223 | $22.23 | the rough tan bowl |
| 2225 | $22.25 | grey-brown mottle |
| 2226 | $22.26 | bare buff clay |
| 2227 | $22.27 | the white crawl |
| 2228 | $22.28 | the black figure inside |
| 2229 | $22.29 | plain buff again |
| 2230 | $22.30 | the grey whisper |
| 2231 | $22.31 | blue-grey and rust, again |
| 2232 | $22.32 | bare buff |
| 2233 | $22.33 | wiped black |
| 2236 | $22.36 | dark sandy black sculpture clay |
| 2237 | $22.37 | the metallic run |
| 2238 | $22.38 | sandy dark, in hand |
| 2239 | $22.39 | sandy dark on the bench |
| 2240 | $22.40 | sandy dark, cracked |
| 2241 | $22.41 | cream, iron-speckled |
| 2242 | $22.42 | cream, hairline-cracked |
| 2243 | $22.43 | the scored dark bowl |
| 2244 | $22.44 | the marbled tea bowl |
| 2245 | $22.45 | the first crust cup |
| 2246 | $22.46 | crust cup, cracked |
| 2247 | $22.47 | the white crust cup |
| 2248 | $22.48 | the dark-flecked crust cup |
| 2249 | $22.49 | the last crust cup |
2224, 2234, and 2235 are reserve numbers with no listings, breaking the Previous/Next chain between 2223 and 2225 and between 2233 and 2236. Each page links to its live Shopify listing — price and availability live there, not here.