Some listing images carry real capture timestamps in their filenames, which lets those pieces be grouped by the day they were photographed. Two caveats, always: this is a photography date — not a claim about when a piece was made from clay or fired — and coverage is partial. 206 of the photographed pieces carry a date; pieces whose photos have no timestamp (most numbers below 1700) have no date here and appear only in the Ledger.
| Photography date | Pieces | Note |
|---|---|---|
| 2023-03-22 | 1 | 2 — the oldest photo date in the catalog, inside the first twenty |
| 2023-03-23 | 1 | 5, photographed the day after |
| 2025-04-23 | 1 | 1700, inside the wild-clay stretch |
| 2025-10-25 | 1 | 1844 |
| 2025-12-20 | 26 | pieces around 2054–2080 |
| 2026-04-20 | 4 | pieces 2081–2084 |
| 2026-04-21 | 49 | the largest single day — includes the abstract cups |
| 2026-04-26 | 7 | pieces 2137–2143 |
| 2026-04-30 | 8 | pieces 2146–2153 |
| 2026-05-04 | 14 | pieces around 2144–2165 |
| 2026-05-05 | 8 | pieces 2166–2173 |
| 2026-05-11 | 18 | pieces around 2174–2192 |
| 2026-05-12 | 16 | pieces around 2193–2209 |
| 2026-05-14 | 23 | pieces around 2210–2233 |
| 2026-06-08 | 12 | includes the newest photographed pieces, 2334 and 2335 |
| 2026-06-16 | 10 | includes the first six pieces of the documented range |
| 2026-06-22 | 7 | the rest of the documented range, plus 2262 and 2263 just past its edge |
For a deep look at what one of these dates contains, see Photography dates: June 2026 — the June 16 and June 22 sessions, piece by piece.