Thirty-eight photographed pieces that swing through three clay looks in one stretch of the number line. Prices run $16.03 to $16.51; ten numbers in the span (1612, 1613, 1616–1620, 1626, 1633, 1642, 1650) have no photographed listing and no page.
The white run (1603–1624). Chalky white handbuilt bowls and pots with torn rims and glossy white-coated interiors. 1614 and 1615 carry their numbers incised into their bases; 1610’s torn rim breaks open to a red-orange underlayer — plaster-off-brick in miniature; 1611 mottles rust through the white. Fine interior cracks on 1603, 1621 and 1624 are recorded exactly as photographed, never as defects.
The sandy interlude (1625–1630). Unglazed-looking, sandstone-rough tan vessels: bowls and cups with crumbling rims, and two small-necked bottles, 1628 and 1629.
The fissured red family (1631–1651). Dusty plum, rose, and brick-red vessels whose sandy crusts craze into deep fissure webs — several photographed outdoors standing on cracked orange ground that matches their skin. 1639 stacks its coils like a turret; 1646 goes near-black charcoal; 1641 wears a pale ochre band like a stratum in cut earth.
Every piece in this range
| Piece | Price | In the photos |
|---|---|---|
| 1603 | $16.03 | white bowl, glossy interior, fine crack recorded |
| 1604 | $16.04 | swirled frosting-thick interior |
| 1605 | $16.05 | patched seams left showing |
| 1606 | $16.06 | knuckle-textured wall, sage-bundle prop |
| 1607 | $16.07 | plaster-look crust, craggy rim |
| 1608 | $16.08 | widest white bowl, slabbed wall |
| 1609 | $16.09 | rim torn like paper |
| 1610 | $16.10 | red-orange breaking through white |
| 1611 | $16.11 | rust mottling, winged rim |
| 1614 | $16.14 | folded ribbon collar, incised number |
| 1615 | $16.15 | petal rim, incised number |
| 1621 | $16.21 | whitewashed crust, torn rim |
| 1622 | $16.22 | smooth and rough in patches |
| 1623 | $16.23 | craggy pasted band |
| 1624 | $16.24 | torn edge, crack recorded inside |
| 1625 | $16.25 | sandy tan, dark flecks |
| 1627 | $16.27 | sandstone-rough tapered cup |
| 1628 | $16.28 | sandy bottle, thumb-wide mouth |
| 1629 | $16.29 | taller bottle, ringed neck |
| 1630 | $16.30 | pinched cup, fissured walls |
| 1631 | $16.31 | slab bands, quarried look |
| 1632 | $16.32 | leaning pot, pale-veined cracks |
| 1634 | $16.34 | crumbling pale-dusted rim |
| 1635 | $16.35 | sandy crust, shot on cracked ground |
| 1636 | $16.36 | soft coil bands, crumbly rim |
| 1637 | $16.37 | pale crust over plum body |
| 1638 | $16.38 | barrel-round, fissured |
| 1639 | $16.39 | coil-stacked turret |
| 1640 | $16.40 | deepest brick red, ragged rim |
| 1641 | $16.41 | pale ochre band through red |
| 1643 | $16.43 | soft banded wall, windowsill sun |
| 1644 | $16.44 | crust flaking at the rim |
| 1645 | $16.45 | coil bands, candle prop |
| 1646 | $16.46 | near-black crust, faint glints |
| 1647 | $16.47 | pale flecks, book-and-rock props |
| 1648 | $16.48 | tall vessel, split crown |
| 1649 | $16.49 | salmon cylinder, small mouth |
| 1651 | $16.51 | vase form, torn collar |
Every page above was reviewed against its actual listing photos. None of the image files carry a capture date, so this range page is how the run hangs together.
Availability, shipping, and checkout live on each piece’s Shopify listing.
Other ways to browse: All ranges · Discover · The Ledger